Schedule & Fees
Flexible timings and affordable pricing for all our swimming programs
Note: Batch preference may be selected only at the time of submitting the application form.
Fee Structure
| Program | Monthly Fees | Quarterly Fees | Half-Yearly Fees |
|---|---|---|---|
| Learn To Swim (L1, L2, L3) | ₹5,000 | ₹13,500 | ₹21,000 |
| Self Swim | ₹5,000 | ₹12,000 | ₹21,000 |
| Personal Training (LTS) | ₹18,000 (12 sessions) | ₹36,000 (36 sessions) | - |
| Competitive Batch | ₹8,500 | ₹24,000 | ₹45,000 |
Batch Timings
Learn To Swim & Self Swim
Duration: 45 minutes | Days: Tuesday to Sunday (Monday Off)
| Program | Batch | Time Slot |
|---|---|---|
| Learn To Swim & Self Swim | Batch 1 | 5:00 AM - 5:45 AM |
| Batch 2 | 6:00 AM - 6:45 AM | |
| Batch 3 | 3:30 PM - 4:15 PM | |
| Batch 4 | 4:15 PM - 5:00 PM | |
| Batch 5 | 5:00 PM - 5:45 PM | |
| Batch 6 | 6:00 PM - 6:45 PM | |
| Batch 7 | 7:00 PM - 7:45 PM | |
| Batch 8 | 8:00 PM - 8:45 PM |
Competitive Swimming
Duration: 120 minutes +/- depending on workout | Note: Sunday off for competitive swimming
| Program | Session | Time Slot |
|---|---|---|
| Competitive Training | Morning Session | 5:00 AM - 7:00 AM |
| Evening Session | 4:00 PM - 6:00 PM |
Flexible Scheduling
Multiple batch timings available throughout the day. Choose what works best for your schedule.
No Hidden Fees
Transparent pricing with no registration fees. One-time costume and equipment cost applies.